skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 44

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Giants 12U 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Yankees 12U 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Cardinals 12U 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Marlins 10u 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Royals 10u 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Braves 10u 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Rangers 10u 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Tigers 10u 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Cardinals 10u 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
A's 12U 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Rangers 12u 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Pirates 8u 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Rays 8u 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Cubs 8u 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Reds 8u 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Nationals 8u 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Cardinals 8u 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
White Sox 8u 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Giants 8u 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Reds 10u 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Yankees 10u 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Braves 8u 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Mets 8u 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Oak Hill 12u 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Opponent 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
14u - Crowe 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Giants 12U 15 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Yankees 12U 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Cardinals 12U 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Marlins 10u 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Royals 10u 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Braves 10u 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Rangers 10u 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Tigers 10u 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Cardinals 10u 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
A's 12U 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Rangers 12u 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Pirates 8u 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Rays 8u 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Cubs 8u 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Reds 8u 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Nationals 8u 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Cardinals 8u 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
White Sox 8u 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Giants 8u 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Reds 10u 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Yankees 10u 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Braves 8u 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Mets 8u 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Oak Hill 12u 6 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Opponent 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
14u - Crowe 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Giants 12U 15 0 0 0 0 0 0 .000 0.00
Yankees 12U 14 0 0 0 0 0 0 .000 0.00
Cardinals 12U 13 0 0 0 0 0 0 .000 0.00
Marlins 10u 12 0 0 0 0 0 0 .000 0.00
Royals 10u 12 0 0 0 0 0 0 .000 0.00
Braves 10u 12 0 0 0 0 0 0 .000 0.00
Rangers 10u 12 0 0 0 0 0 0 .000 0.00
Tigers 10u 12 0 0 0 0 0 0 .000 0.00
Cardinals 10u 12 0 0 0 0 0 0 .000 0.00
A's 12U 12 0 0 0 0 0 0 .000 0.00
Rangers 12u 12 0 0 0 0 0 0 .000 0.00
Pirates 8u 11 0 0 0 0 0 0 .000 0.00
Rays 8u 11 0 0 0 0 0 0 .000 0.00
Cubs 8u 11 0 0 0 0 0 0 .000 0.00
Reds 8u 11 0 0 0 0 0 0 .000 0.00
Nationals 8u 11 0 0 0 0 0 0 .000 0.00
Cardinals 8u 11 0 0 0 0 0 0 .000 0.00
White Sox 8u 11 0 0 0 0 0 0 .000 0.00
Giants 8u 11 0 0 0 0 0 0 .000 0.00
Reds 10u 11 0 0 0 0 0 0 .000 0.00
Yankees 10u 11 0 0 0 0 0 0 .000 0.00
Braves 8u 10 0 0 0 0 0 0 .000 0.00
Mets 8u 10 0 0 0 0 0 0 .000 0.00
Oak Hill 12u 6 0 0 0 0 0 0 .000 0.00
Opponent 1 0 0 0 0 0 0 .000 0.00
14u - Crowe 1 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Opponent 0 0 0 0.00
Oak Hill 12u 0 0 0 0.00
Pirates 8u 0 0 0 0.00
Rays 8u 0 0 0 0.00
Cubs 8u 0 0 0 0.00
Reds 8u 0 0 0 0.00
Nationals 8u 0 0 0 0.00
Cardinals 8u 0 0 0 0.00
White Sox 8u 0 0 0 0.00
Giants 8u 0 0 0 0.00
Braves 8u 0 0 0 0.00
Mets 8u 0 0 0 0.00
Marlins 10u 0 0 0 0.00
Royals 10u 0 0 0 0.00
Braves 10u 0 0 0 0.00
Reds 10u 0 0 0 0.00
Rangers 10u 0 0 0 0.00
Yankees 10u 0 0 0 0.00
Tigers 10u 0 0 0 0.00
Cardinals 10u 0 0 0 0.00
14u - Crowe 0 0 0 0.00
A's 12U 0 0 0 0.00
Cardinals 12U 0 0 0 0.00
Giants 12U 0 0 0 0.00
Rangers 12u 0 0 0 0.00
Yankees 12U 0 0 0 0.00